Industrial Price Decanter CentrifugeLW Sedimentation Centrifuge is a horizontal, continuously working and continuously spiral discharging sedimentation centrifuge. It is used in a variety or industries for separating all kindsof solid liquid suspension, defecating liquid phase with graded rains, and dehydrating sludge.
2 phase Decanter Centrifuge:
After entering into the high-speed turning drum, the solid-phase particles in the mixed liquid run and settle on the drum wall under the action of greatest centrifugal force; the light liquid settles at the innermost place of the drum under minimum centrifugal force; same as the drum's turning direction, a screw feeder also turns at a high speed, and a constant speed difference is generated by the differential mechanism, then the liquid will be discharged by the liquid outlet.

· All parts coming into contact with the product are made of stainless steel.
· 3-phase AC motor for controlled torque starting via frequency converter
· Approximately 80 to 90 % of the solid is recovered.
· Low personnel costs due to continuous and automatic operation.
· Highest g-force for higher solids output
· Adjustable bowl speed via VFD
· Automatic adjustment of differential speed via VFD
· Two motor drive
· Belts for both primary motor and secondary motor

Product Paramenters
Model | Bowl Dia | Bowl Length | Speed rpm | Capacity | Main Motor Power | Weight | Size |
LW220 | 220 mm | 930mm | 5000 | 0.5-1T/h | 7.5 KW | 930kg | 2120*700*1010mm |
LW250 | 250mm | 1000mm | 4500 | 0.5-3T/h | 7.5 KW | 1100kg | 2420*1100*700mm |
LW300 | 300 mm | 1200mm | 4000 | 0.5-5 T/h | 11KW | 1500kg | 2680*830*1280mm |
LW355 | 355 mm | 1600mm | 3800 | 1-10 T/h | 15 KW | 1850kg | 3490*860*1200mm |
LW400 | 400 mm | 1800mm | 3650 | 2-15 T/h | 18.5KW | 2500kg | 3890*1020*1200mm |
LW450 | 450 mm | 2000 mm | 3650 | 3-20 T/h | 22 KW | 3000kg | 4297*1080*1385mm |
LW500 | 500 mm | 2000mm | 3000 | 5-45 T/h | 30 KW | 3800kg | 4330*1140*1470mm |
LW530 | 530 mm | 2280mm | 2900 | 10-60 T/h | 45 KW | 5000kg | 4924*1170*1540mm |
LW550 | 550 mm | 2200mm | 2780 | 15-80 T/h | 55 KW | 5580kg | 4395*1370*1655mm |
LW580 | 580 mm | 2500mm | 2600 | 20-80 T/h | 55 KW | 6500kg | 5205*1270*1540mm |
LW650 | 600 mm | 2800mm | 2500 | 30-120 T/h | 75 KW | 7000kg | 4200*1900*1350mm |
LW760 | 760mm | 3040mm | 2200 | 30-120 T/h | 132KW | 12000kg | 5770*2050*1600mm |
LW800 | 800mm | 3200mm | 1800 | 50-200T/h | 150KW | 13000kg | 7100*2150*1600mm |

